Results by rounds:
  2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov  
  2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov  
  2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov  
  2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov  
  2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov  
  2025 Feb     2025 Mar     2025 Apr     2025 May     2025 Jun     2025 Jul     2025 Aug     2025 Sep     2025 Oct  

23 cm Single Operator YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map
1 YO3GNF/P 5 0 0.0 0 365 73.0 Panel 14 DBi 25 map
2 YO9CWY 4 0 0.0 0 348 87.0 yagi 19 ele 2 map
3 YO3FWL 3 1 25.0 0 264 88.0 DJ9BV 20 map
4 YO9AYN 5 1 16.7 1 259 51.8 49 el Yagi 50 map
5 YO9DBP 3 1 25.0 0 124 41.3 YAGI 59 EL 10 map

23 cm Multi Operator YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map

23 cm Single Operator non-YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map
1 OK2BPN 0 14 100.0 14 0 N/A 4x48 el. G3JVL 50 map

23 cm Multi Operator non-YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map
1 9A1I 0 6 100.0 6 0 N/A 67 el.yagi 10 map
2 9A6K 0 1 100.0 1 0 N/A 33 el. 10 map

13 cm Single Operator YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map
1 YO3GNF/P 5 0 0.0 0 380 76.0 Panel 17 DBi 1 map
2 YO3FWL 4 1 20.0 0 346 86.5 24DBI-CALIFORNIA GRID 2 map
3 YO7IY/P 3 0 0.0 0 219 73.0 Grid 20 map
4 YO9AYN 4 0 0.0 0 211 52.8 CALIFORNIA GRID PG24 100 map
5 YO9CWY 2 0 0.0 0 184 92.0 Grid 2 map

13 cm Multi Operator YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map

13 cm Single Operator non-YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map

13 cm Multi Operator non-YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map

6 cm Single Operator YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map
1 YO8RHM/P 3 0 0.0 0 486 162.0 PRIME FOCUS 90CM 1 map
2 YO3CBS/P 1 0 0.0 0 162 162.0 PANEL23DB 3W map
3 YO3FWL 2 0 0.0 0 162 81.0 28DBI SVENSKA 1 map
4 YO8OY/P 1 0 0.0 0 162 162.0 OFFSET 60cm 2 map
5 YO8RXA/P 1 0 0.0 0 162 162.0 OFFSET 60cm 2 map
6 YO3GNF/P 2 0 0.0 0 143 71.5 Panel 23 DBi 0.2 map
7 YO9AYN 2 0 0.0 0 103 51.5 DISH 60cm 3,5 map

6 cm Multi Operator YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map

6 cm Single Operator non-YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map

6 cm Multi Operator non-YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map

3 cm Single Operator YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map
1 YO3GNF/P 4 0 0.0 0 353 88.2 Offset 60cm 10 map
2 YO8RHM/P 2 2 50.0 0 324 162.0 HORN 9 map
3 YO3CYR 3 0 0.0 0 217 72.3 OFFSET 60CM 2 map
4 YO8OY/P 1 0 0.0 0 162 162.0 OFFSET 60CM 8 map
5 YO8RXA/P 1 0 0.0 0 162 162.0 OFFSET 60CM 8 map
6 YO3FWL 2 0 0.0 0 109 54.5 OFFSET 40CM 2 map
7 YO7IY/P 1 0 0.0 0 72 72.0 30 cm Offset 3 map
8 YO3CBS/P 0 1 100.0 0 0 N/A HORN 3W map

3 cm Multi Operator YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map

3 cm Single Operator non-YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map

3 cm Multi Operator non-YO Results

Place Call Crosschecked QSOs Incorrect QSOs Invalid percent Unique QSOs Final Score Average km/valid qso Antenna Power QSO Map

Checklogs

Total number: 0

Call Band

Exchanged logs

Total number: 0

Call Band