Received logs by Rounds:
  2020 Apr     2020 May     2020 Jun     2020 Jul     2020 Aug     2020 Sep     2020 Oct     2020 Nov  
  2021 Apr     2021 May     2021 Jun     2021 Jul     2021 Aug     2021 Sep     2021 Oct     2021 Nov  
  2022 Apr     2022 May     2022 Jun     2022 Jul     2022 Aug     2022 Sep     2022 Oct     2022 Nov  
  2023 Apr     2023 May     2023 Jun     2023 Jul     2023 Aug     2023 Sep     2023 Oct     2023 Nov  
  2024 Apr     2024 May     2024 Jun     2024 Jul     2024 Aug     2024 Sep     2024 Oct     2024 Nov  

Selected period: 2020 Sep

23 cm Single Operator

Call Valid QSOs Invalid QSOs Duplicate QSOs Claimed score Average km/valid qso Antenna Power TX Equipment RX Equipment Received at ODX call ODX distance
HA8V 16 0 0 6517 407.3 220cm dish 200 BLF7G15LS-300P NE32584 2020-09-20 16:40 DH3NAN 790
9A5M 13 0 0 3919 301.5 210cm dish 10 2020-09-22 10:20 YO8RHM 655
YO8RHM 5 0 0 2469 493.8 50 EL 250 FT991A+PA FT991A+PA 2020-09-20 13:53 9A5M 655
YO3CYR 8 0 0 965 120.6 4x 15 el yagi 60 xvtr lz5hp xvtr lz5hp 2020-09-21 06:33 YO8RHM 368
YO3VK 8 0 0 862 107.8 YAGI 10W IC9700 IC9700 2020-09-24 06:46 YO8RHM 340
YO9CWY/P 6 0 0 610 101.7 yagi 14 elements 1 FT-857D + SG-LAB 2020-09-24 01:13 YO7CW/P 128
YO3GNF/P 5 0 0 396 79.2 YAGI 23 Elements 10 IC-9100 IC-9100 2020-09-24 04:00 YO9CWY/P 127


23 cm Multi Operator

Call Valid QSOs Invalid QSOs Duplicate QSOs Claimed score Average km/valid qso Antenna Power TX Equipment RX Equipment Received at ODX call ODX distance
9A1I 8 0 0 666 83.2 67 el.Yagi 10 IC-9700 IC-9700 2020-09-22 18:40 OE3JPC 241


13 cm Single Operator

Call Valid QSOs Invalid QSOs Duplicate QSOs Claimed score Average km/valid qso Antenna Power TX Equipment RX Equipment Received at ODX call ODX distance


13 cm Multi Operator

Call Valid QSOs Invalid QSOs Duplicate QSOs Claimed score Average km/valid qso Antenna Power TX Equipment RX Equipment Received at ODX call ODX distance


6 cm Single Operator

Call Valid QSOs Invalid QSOs Duplicate QSOs Claimed score Average km/valid qso Antenna Power TX Equipment RX Equipment Received at ODX call ODX distance


6 cm Multi Operator

Call Valid QSOs Invalid QSOs Duplicate QSOs Claimed score Average km/valid qso Antenna Power TX Equipment RX Equipment Received at ODX call ODX distance


3 cm Single Operator

Call Valid QSOs Invalid QSOs Duplicate QSOs Claimed score Average km/valid qso Antenna Power TX Equipment RX Equipment Received at ODX call ODX distance


3 cm Multi Operator

Call Valid QSOs Invalid QSOs Duplicate QSOs Claimed score Average km/valid qso Antenna Power TX Equipment RX Equipment Received at ODX call ODX distance


Checklogs

Call Band