Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250420 | 0840 | 9A6K | 599 | 001 | 599 | 004 | JN95GO | 0 | Robot # OK | |||||
250420 | 0904 | 9A4V | 599 | 002 | 599 | 009 | JN95MM | 0 | Robot # OK | |||||
250420 | 0952 | 9A1W | 599 | 005 | 599 | 007 | JN75ST | 0 | Robot # OK | |||||
250420 | 0958 | 9A2GA | 599 | 006 | 599 | 007 | JN75WR | 0 | Robot # OK | |||||
250420 | 1052 | 9A3DF | 599 | 009 | 599 | 005 | JN86HF | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log