Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250420 | 0956 | 9A4V | 599 | 003 | 599 | 014 | JN95MM | 0 | Robot # OK | |||||
250420 | 1003 | 9A2UV | 599 | 004 | 599 | 009 | JN95GM | 0 | Robot # OK | |||||
250420 | 1041 | 9A6C | 599 | 001 | 599 | 007 | JN83CN | 0 | Robot # bad | |||||
250420 | 1112 | 9A1W | 599 | 005 | 599 | 010 | JN75ST | 0 | Robot # OK | |||||
250420 | 1113 | 9A3DF | 599 | 006 | 599 | 008 | JN86HF | 0 | Robot # OK | |||||
250420 | 1120 | 9A6K | 599 | 007 | 599 | 019 | JN95GO | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log