Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250420 | 0934 | OK2BPN | 599 | 007 | 599 | 010 | JN89UF | 0 | Robot # OK | |||||
250420 | 0938 | OK4DJ | 599 | 008 | 599 | 009 | JN79UG | 0 | Robot # OK | |||||
250420 | 0956 | 9A6K | 599 | 009 | 599 | 012 | JN95GO | 0 | Robot # OK | |||||
250420 | 1049 | 9A4V | 599 | 012 | 599 | 016 | JN95MM | 0 | Robot # OK | |||||
250420 | 1059 | 9A3DF | 599 | 013 | 599 | 007 | JN86HF | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log