| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250420 | 0910 | 9A4V | 599 | 006 | 599 | 010 | JN95MM | 0 | Robot # OK | |||||
| 250420 | 0911 | 9A6K | 599 | 007 | 599 | 006 | JN95GO | 0 | Robot # OK | |||||
| 250420 | 0943 | OK4DJ | 59 | 011 | 59 | 010 | JN79UG | 0 | Robot # OK | |||||
| 250420 | 1000 | OK2BPN | 599 | 019 | 599 | 011 | JN89UF | 0 | Robot # OK | |||||
| 250420 | 1134 | 9A3DF | 599 | 041 | 599 | 009 | JN86HF | 0 | Robot # OK | |||||
| 250420 | 1141 | 9A2UV | 599 | 033 | 599 | 013 | JN95GM | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log