Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250420 | 0817 | 9A4V | 599 | 001 | 599 | 005 | JN95MM | 0 | Robot # OK | |||||
250420 | 0830 | OK2BPN | 599 | 003 | 599 | 003 | JN89UF | 0 | Robot # OK | |||||
250420 | 0926 | 9A6K | 599 | 005 | 599 | 007 | JN95GO | 0 | Robot # OK | |||||
250420 | 1008 | 9A2UV | 599 | 007 | 599 | 010 | JN95GM | 0 | Robot # OK | |||||
250420 | 1026 | 9A3DF | 599 | 008 | 599 | 002 | JN86HF | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log