Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250420 | 1018 | 9A6K | 599 | 001 | 599 | JN95GO | 0 | Error QSO | ||||||
250420 | 1026 | HA5UA | 599 | 002 | 599 | 008 | JN97UM | 275 | Robot QSO OK | |||||
250420 | 1029 | 9A4V | 599 | 003 | 599 | 015 | JN95MM | 1028 | 9A3DF | 599 | 015 | JN95MM | 203 | QSO OK |
250420 | 1043 | 9A2UV | 599 | 004 | 599 | 011 | JN95GM | 1043 | 9A3DF | 599 | 011 | JN95GM | 168 | QSO OK |
250420 | 1052 | S51WX | 599 | 005 | 599 | 009 | JN75OS | 121 | Robot QSO OK | |||||
250420 | 1055 | 9A1W | 599 | 006 | 599 | 009 | JN75ST | 1054 | 9A3DF | 599 | 009 | JN75ST | 96 | QSO OK |
250420 | 1059 | OM5CM | 599 | 007 | 599 | 013 | JN98DF | 256 | Robot QSO OK | |||||
250420 | 1113 | S51DI | 599 | 008 | 599 | 006 | JN76VL | 70 | Robot QSO OK | |||||
250420 | 1134 | OK2KKW | 599 | 009 | 599 | 041 | JO70FD | 464 | Robot QSO OK | |||||
250420 | 1141 | OK1KKI | 599 | 010 | 599 | 002 | JN79NF | 352 | Robot QSO OK | |||||
250420 | 1148 | OK4DJ | 599 | 011 | 599 | 016 | JN79UG | 1147 | 9A3DF | 599 | 017 | JN79UG | 0 | Received serial # |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log