Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250420 | 0902 | YO3CYR | 59 | 001 | 59 | 001 | KN34AK | 0902 | YO3GNF/P | 59 | 001 | KN34AK | 108 | QSO OK |
250420 | 0904 | YO7FWS/P | 59 | 002 | 59 | 001 | KN34AK | 108 | Robot QSO OK | |||||
250420 | 0906 | YO3FWL | 59 | 003 | 59 | 001 | KN24XL | 0906 | YO3GNF/P | 59 | 001 | KN24XL | 101 | QSO OK |
250420 | 0909 | YR7J | 59 | 004 | 59 | 001 | KN24KT | 0905 | YO3GNF/P | 59 | 001 | KN24KT | 72 | QSO OK |
250420 | 0910 | YO7BM/P | 59 | 005 | 59 | 001 | KN24KT | 0810 | YO3GNF/P | 59 | 001 | KN24KT | 0 | Time difference |
250420 | 0911 | YO7IY/P | 59 | 006 | 59 | 001 | KN24KT | 0912 | YO3GNF/P | 59 | 001 | KN24KT | 72 | QSO OK |
250420 | 0912 | YO7FMK/P | 59 | 007 | 59 | 001 | KN24KT | 72 | Robot QSO OK | |||||
250420 | 0944 | YO3GJ | 59 | 008 | 59 | 002 | KN24UL | 0945 | YO3GNF/P | 59 | 002 | KN24UL | 95 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log