Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250420 | 0801 | OK1PGS | 599 | 001 | 599 | 001 | JN69RS | 313 | Robot QSO OK | |||||
250420 | 0826 | OK6TW | 599 | 002 | 599 | 002 | JN89JO | 78 | Robot QSO OK | |||||
250420 | 0830 | HA5UA | 599 | 003 | 599 | 003 | JN97UM | 241 | Robot QSO OK | |||||
250420 | 0848 | OK4DJ | 59 | 004 | 59 | 005 | JN79UG | 0848 | OK2BPN | 59 | 005 | JN79UG | 145 | QSO OK |
250420 | 0853 | OK2VPX | 59 | 005 | 59 | 007 | JN89NP | 0 | Unique | |||||
250420 | 0856 | OK2BZW | 59 | 006 | 59 | 013 | JN89PG | 0 | Unique | |||||
250420 | 0923 | OK2KJT | 59 | 007 | 59 | 009 | JN99AJ | 0 | Unique | |||||
250420 | 0924 | OK2BFI | 59 | 008 | 59 | 003 | JN89QE | 0 | Unique | |||||
250420 | 0926 | OK2RSC | 59 | 009 | 59 | 006 | JN89QE | 0 | Unique | |||||
250420 | 0934 | OM5CM | 599 | 010 | 599 | 007 | JN98DF | 119 | Robot QSO OK | |||||
250420 | 1000 | OK2KKW | 599 | 011 | 599 | 019 | JO70FD | 255 | Robot QSO OK | |||||
250420 | 1055 | OM2RC | 59 | 012 | 59 | 009 | JN88QS | 56 | Robot QSO OK | |||||
250420 | 1057 | 9A4V | 599 | 013 | 599 | 017 | JN95MM | 1058 | OK2BPN | 599 | 017 | JN95MM | 425 | QSO OK |
250420 | 1116 | 9A6K | 599 | 014 | 599 | 018 | JN95GO | 1116 | OK2BPN | 599 | 018 | JN95GO | 408 | QSO OK |
250420 | 1143 | OK1TEH | 599 | 015 | 599 | 001 | JO70FD | 0 | Unique |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log