Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250420 | 0906 | YO3GNF/P | 59 | 001 | 59 | 003 | KN25RH | 0906 | YO3FWL | 59 | 003 | KN25RH | 101 | QSO OK |
250420 | 0908 | YO3CYR | 59 | 002 | 59 | 002 | KN34AK | 0908 | YO3FWL | 59 | 002 | KN34AK | 8 | QSO OK |
250420 | 0910 | YO7FWS/P | 59 | 003 | 59 | 003 | KN34AK | 8 | Robot QSO OK | |||||
250420 | 0920 | YR7J | 59 | 004 | 59 | 002 | KN24KT | 0920 | YO3FWL | 59 | 002 | KN24KT | 93 | QSO OK |
250420 | 0921 | YO7IY/P | 59 | 005 | 59 | 002 | KN24KT | 0921 | YO3FWL | 59 | 002 | KN24KT | 93 | QSO OK |
250420 | 0921 | YO7FMK/P | 59 | 006 | 59 | 001 | KN24KT | 93 | Robot QSO OK | |||||
250420 | 0922 | YO7BM/P | 59 | 007 | 59 | 002 | KN24KT | 0922 | YO3FWL | 59 | 002 | KN24KT | 93 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log