| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240616 | 0716 | 9A4OP | 59 | 002 | 59 | 001 | JN75UR | 0 | Robot # OK | |||||
| 240616 | 0734 | S51WX | 599 | 3 | 599 | 2 | JN75OS | 0 | Robot # OK | |||||
| 240616 | 0931 | 9A2UV | 599 | 007 | 599 | 001 | JN95GM | 0 | Robot # OK | |||||
| 240616 | 0942 | YT1CI | 599 | 008 | 599 | 001 | KN04CD | 0 | Robot # OK | |||||
| 240616 | 1016 | HG7F | 599 | 009 | 599 | 002 | JN97KR | 0 | Robot # OK | |||||
| 240616 | 1058 | HA8V | 599 | 010 | 599 | 008 | KN06HT | 0 | Robot # OK | |||||
| 240616 | 1152 | OK1FEN | 599 | 011 | 599 | 006 | JO70NA | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log