| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240616 | 0719 | 9A4OP | 59 | 002 | 59 | 002 | JN75UR | 0 | Robot # OK | |||||
| 240616 | 0726 | S51WX | 599 | 3 | 599 | 1 | JN75OS | 0 | Robot # OK | |||||
| 240616 | 0943 | HA8V | 599 | 007 | 599 | 005 | KN06HT | 0 | Robot # OK | |||||
| 240616 | 1006 | 9A2UV | 599 | 008 | 599 | 002 | JN95GM | 0 | Robot # OK | |||||
| 240616 | 1027 | HA3KZ | 599 | 010 | 599 | 002 | JN97KR | 0 | Robot # OK | |||||
| 240616 | 1027 | HG7F | 599 | 009 | 599 | 003 | JN97KR | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log