| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240616 | 0748 | S51WX | 599 | 2 | 599 | 3 | JN75OS | 0 | Robot # OK | |||||
| 240616 | 0904 | HA8V | 599 | 007 | 599 | 003 | KN06HT | 0 | Robot # OK | |||||
| 240616 | 1015 | 9A2UV | 599 | 008 | 599 | 003 | JN95GM | 0 | Robot # OK | |||||
| 240616 | 1048 | HG7F | 599 | 009 | 599 | 004 | JN97KR | 0 | Robot # OK | |||||
| 240616 | 1116 | OK1FEN | 599 | 010 | 599 | 005 | JO70NA | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log