| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240616 | 0845 | HG7F | 599 | 001 | 599 | 001 | JN97KR | 0845 | HA8V | 599 | 001 | JN97KR | 167 | QSO OK |
| 240616 | 0846 | HA3KZ | 599 | 002 | 599 | 001 | JN97KR | 0845 | HA8V | 599 | 001 | JN97KR | 167 | QSO OK |
| 240616 | 0904 | OE3JPC | 599 | 003 | 599 | 007 | JN87EW | 344 | Robot QSO OK | |||||
| 240616 | 0918 | I4CIV | 599 | 004 | 599 | 005 | JN64GB | 0 | Unique | |||||
| 240616 | 0943 | S51ZO | 599 | 005 | 599 | 007 | JN86DR | 330 | Robot QSO OK | |||||
| 240616 | 1022 | 9A2UV | 599 | 006 | 599 | 004 | JN95GM | 1023 | HA8V | 599 | 004 | JN95GM | 215 | QSO OK |
| 240616 | 1026 | YT1CI | 599 | 007 | 599 | 002 | KN04CD | 1027 | HA8V | 599 | 002 | KN04CD | 298 | QSO OK |
| 240616 | 1058 | S59P | 599 | 008 | 599 | 010 | JN86AO | 350 | Robot QSO OK | |||||
| 240616 | 1206 | OK1FEN | 599 | 009 | 599 | 007 | JO70NA | 0 | Error QSO | |||||
| 240616 | 1228 | OE5VRL | 599 | 010 | 599 | 007 | JN78DK | 0 | Error QSO |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log