| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240616 | 0851 | OE8FNK/P | 599 | 003 | 599 | 003 | JN66UO | 0 | Robot # OK | |||||
| 240616 | 0935 | 9A5M | 599 | 004 | 599 | 002 | JN95GO | 0 | Robot # OK | |||||
| 240616 | 0957 | 9A1W | 599 | 005 | 599 | 004 | JN75ST | 0 | Robot # OK | |||||
| 240616 | 1013 | HG7F | 599 | 005 | 599 | 003 | JN97KR | 0 | Robot # OK | |||||
| 240616 | 1102 | HA8V | 599 | 007 | 599 | 004 | KN06HT | 0 | Robot # OK | |||||
| 240616 | 1143 | OK2OP | 599 | 8 | 599 | 11 | JN89DO | 0 | Robot # OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log