| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240616 | 0925 | OK2PKD | 59 | 1 | 59 | 5 | JN99BL | 133 | Robot QSO OK | |||||
| 240616 | 0941 | OK6TW | 599 | 2 | 599 | 5 | JN89JM | 37 | Robot QSO OK | |||||
| 240616 | 0942 | OK2DL | 599 | 3 | 599 | 4 | JN79WL | 33 | Robot QSO OK | |||||
| 240616 | 0949 | OE5VRL | 599 | 4 | 559 | 10 | JN78DK | 195 | Robot QSO OK | |||||
| 240616 | 0950 | OK1FJZ | 599 | 5 | 599 | 3 | JO70CD | 161 | Robot QSO OK | |||||
| 240616 | 0952 | OK1DGR | 599 | 6 | 599 | 4 | JO60XE | 179 | Robot QSO OK | |||||
| 240616 | 1034 | OK2KKW | 599 | 7 | 599 | 10 | JO70FD | 1034 | OK2OP | 599 | 010 | JO70FD | 145 | QSO OK |
| 240616 | 1112 | HG7F | 599 | 8 | 599 | 5 | JN97KR | 1114 | OK2OP | 599 | 005 | JN97KR | 282 | QSO OK |
| 240616 | 1113 | HA3KZ | 599 | 9 | 599 | 4 | JN97KR | 1114 | OK2OP | 599 | 004 | JN97KR | 282 | QSO OK |
| 240616 | 1127 | HA8V | 599 | 10 | 599 | 5 | KN06HT | 1130 | OK2OP | 599 | 005 | KN06HT | 447 | QSO OK |
| 240616 | 1143 | S59P | 599 | 11 | 599 | 8 | JN86AO | 334 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log