| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240616 | 0836 | OE5VRL | 59 | 001 | 59 | 006 | JN78DK | 190 | Robot QSO OK | |||||
| 240616 | 0837 | OK1FJZ | 59 | 002 | 59 | 002 | JO70CD | 18 | Robot QSO OK | |||||
| 240616 | 0859 | OK6TW | 599 | 003 | 599 | 002 | JN89JM | 181 | Robot QSO OK | |||||
| 240616 | 0906 | OK1DGR | 59 | 004 | 59 | 002 | JO60XE | 36 | Robot QSO OK | |||||
| 240616 | 0912 | OK2PKD | 599 | 005 | 599 | 002 | JN99BL | 274 | Robot QSO OK | |||||
| 240616 | 0927 | OK2DL | 599 | 006 | 599 | 003 | JN79WL | 126 | Robot QSO OK | |||||
| 240616 | 1002 | OK1KMP | 59 | 007 | 59 | 001 | JO70UK | 0 | Unique | |||||
| 240616 | 1013 | OK1FQK | 59 | 008 | 59 | 001 | JO70NA | 1014 | OK2KKW | 59 | 001 | JO70NA | 50 | QSO OK |
| 240616 | 1021 | OK2KJT | 59 | 009 | 59 | 002 | JN99AJ | 0 | Unique | |||||
| 240616 | 1034 | OK2OP | 599 | 010 | 599 | 007 | JN89DO | 1034 | OK2KKW | 599 | 7 | JN89DO | 145 | QSO OK |
| 240616 | 1308 | HG7F | 599 | 011 | 599 | 008 | JN97KR | 0 | Error QSO | |||||
| 240616 | 1331 | HA8V | 599 | 012 | 599 | 009 | KN06HT | 0 | Error QSO | |||||
| 240616 | 1348 | SP6GWB | 59 | 013 | 59 | 001 | JO80JG | 0 | Error QSO |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log