| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240616 | 0805 | 9A1W | 599 | 001 | 599 | 002 | JN75ST | 0805 | 9A5M | 599 | 002 | JN75ST | 234 | QSO OK |
| 240616 | 0935 | S59P | 599 | 002 | 599 | 004 | JN86AO | 223 | Robot QSO OK | |||||
| 240616 | 1212 | S51ZO | 599 | 003 | 599 | 008 | JN86DR | 0 | Error QSO | |||||
| 240616 | 1247 | HG7F | 599 | 004 | 599 | 007 | JN97KR | 0 | Error QSO | |||||
| 240616 | 1251 | HA8V | 599 | 005 | 599 | 008 | KN06HT | 0 | Error QSO |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log