| Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240616 | 0755 | 9A3AQ | 59 | 001 | 59 | 001 | JN75WS | 0755 | 9A1W | 59 | 001 | JN75WS | 26 | QSO OK |
| 240616 | 0805 | 9A5M | 599 | 002 | 599 | 001 | JN95GO | 0805 | 9A1W | 599 | 001 | JN95GO | 234 | QSO OK |
| 240616 | 0924 | S51ZO | 599 | 003 | 599 | 004 | JN86DR | 117 | Robot QSO OK | |||||
| 240616 | 0957 | S59P | 599 | 004 | 599 | 005 | JN86AO | 96 | Robot QSO OK | |||||
| 240616 | 1451 | 9A2SB | 599 | 005 | 599 | 001 | JN95GM | 0 | Error QSO | |||||
| 240616 | 1455 | HA8V | 599 | 006 | 599 | 010 | KN06HT | 0 | Error QSO |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log