Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240616 | 1018 | OK1DGR | 59 | 001 | 59 | 002 | JO60XE | 0 | Unique | |||||
240616 | 1021 | DH1DM | 59 | 002 | 59 | 006 | JO60OM | 0 | Unique | |||||
240616 | 1023 | DG2DWL | 59 | 003 | 59 | 006 | JO60OM | 0 | Unique | |||||
240616 | 1057 | OK6TW | 599 | 004 | 599 | 001 | JN89JM | 0 | Unique | |||||
240616 | 1116 | OE3JPC | 599 | 005 | 599 | 010 | JN87EW | 249 | Robot QSO OK | |||||
240616 | 1152 | S59P | 599 | 006 | 599 | 011 | JN86AO | 386 | Robot QSO OK | |||||
240616 | 1207 | HA8V | 599 | 007 | 599 | 009 | KN06HT | 0 | Error QSO | |||||
240616 | 1224 | HG7F | 599 | 008 | 599 | 007 | JN97KR | 0 | Error QSO | |||||
240616 | 1317 | S51ZO | 599 | 009 | 599 | 013 | JN86DR | 0 | Error QSO | |||||
240616 | 1326 | OE5VRL | 59 | 010 | 59 | 009 | JN78DK | 0 | Error QSO |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log