Callsign: YO3FWL

Category: Single

Band: 1296

Claimed score: 1404

Final score: 1404

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL Points Reason
230819 1803 YO9AYN 59 001 59 001 KN24SW 0 Error QSO
230819 1804 YO4FYQ 59 002 59 001 KN44FD 0 Error QSO
230819 1806 YO3VK 59 003 59 001 KN34BQ 0 Error QSO
230819 1807 YO3GJ 59 004 59 002 KN24UL 0 Error QSO
230819 1811 YO7LBX/P 59 005 59 001 KN15TI 0 Error QSO
230819 1823 YR8Y 59 006 59 003 KN27UC 0 Error QSO
230819 1826 YO7AQF/P 59 007 59 001 KN25MF 0 Error QSO
230819 1827 YO7IIY/P 59 008 59 001 KN25MF 0 Error QSO
230819 1828 YR7J 59 009 59 001 KN25RI 0 Error QSO
230820 0710 YO9CWY 59 010 59 002 KN35HD 91 Robot QSO OK
230820 0715 YO4FYQ 59 011 59 007 KN44FD 202 Robot QSO OK
230820 0719 YR7J 59 012 59 009 KN25RI 0719 YO3FWL 59 009 KN25RI 105 QSO OK
230820 0720 YR8Y 59 013 59 019 KN27UC 293 Robot QSO OK
230820 0721 YO9AYN 59 014 59 013 KN24SW 0721 YO3FWL 59 013 KN24SW 61 QSO OK
230820 0722 YO3VK 59 015 59 011 KN34BQ 27 Robot QSO OK
230820 0726 YO7IIY/P 59 016 59 008 KN25MF 110 Robot QSO OK
230820 0728 YO7LBX/P 59 017 59 015 KN15TI 208 Robot QSO OK
230820 0732 YO9DBP 59 018 59 005 KN24QX 0732 YO3FWL 59 005 KN24QX 72 QSO OK
230820 0742 YO7AQF/P 59 019 59 008 KN25MF 110 Robot QSO OK
230820 0802 YO3GJ 59 020 59 009 KN24UL 20 Robot QSO OK
230820 0805 YO3GNF/P 59 021 59 001 KN25RI 0805 YO3FWL 59 001 KN25RI 105 QSO OK

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

No Log