Callsign: OK2KKW

Category: Exchanged_logs

Band: 1296

Claimed score: 12195

Final score: 10676

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL Points Reason
230618 0729 OE3JPC 59 001 59 001 JN87EW 283 Robot QSO OK
230618 0803 OK1XPB 59 002 59 001 JO70GA 0 Unique
230618 0812 OK1PGS 59 003 59 004 JN69RS 83 Robot QSO OK
230618 0812 SP9SOO 59 004 59 001 JN99OV 341 Robot QSO OK
230618 0814 OK1NS 59 005 59 005 JO70EH 19 Robot QSO OK
230618 0821 OK9ATD 59 006 59 004 JN79HW 26 Robot QSO OK
230618 0822 OK2KZO 59 007 59 002 JN88AU 184 Robot QSO OK
230618 0823 OL23R 59 008 59 002 JN88AU 0 Unique
230618 0844 OK1KKL 59 009 59 011 JO70PO 78 Robot QSO OK
230618 0845 OK1FQK 59 010 59 012 JN79PP 0845 OK2KKW 59 012 JN79PP 82 QSO OK
230618 0849 9A8D 599 011 599 013 JN95LM 0849 OK2KKW 599 013 JN95LM 614 QSO OK
230618 0851 YU1LA 599 012 599 012 KN04FR 0851 OK2KKW 599 012 KN04FR 752 QSO OK
230618 0853 OK1DGR 599 013 599 007 JO60XE 36 Robot QSO OK
230618 0858 9A0BB 599 014 599 007 JN85EI 0858 OK2KKW 599 006 JN85EI 0 Received serial #
230618 0859 S50TA 599 015 599 011 JN76HD 445 Robot QSO OK
230618 0906 OL1B 59 016 59 012 JO80IB 161 Robot QSO OK
230618 0909 OK2PWY 59 017 59 008 JN89KW 174 Robot QSO OK
230618 0914 OM1HI 599 018 599 007 JN88ME 288 Robot QSO OK
230618 0918 OK1IDL 59 019 59 003 JO70ED 0 Unique
230618 0922 9A6K 599 020 599 010 JN95GO 0922 OK2KKW 599 010 JN95GO 590 QSO OK
230618 0924 S59P 599 021 599 011 JN86AO 411 Robot QSO OK
230618 0925 9A2UV 599 022 599 006 JN95GM 0926 OK2KKW 599 006 JN95GM 598 QSO OK
230618 0934 9A2SB 599 023 599 008 JN95GM 598 Robot QSO OK
230618 0946 OE5VRL 59 024 59 009 JN78DK 190 Robot QSO OK
230618 0959 IV3NDC 599 025 599 003 JN65RV 479 Robot QSO OK
230618 1009 S51ZO 599 026 599 017 JN86DR 403 Robot QSO OK
230618 1030 HA5HY 599 027 599 015 JN97PP 450 Robot QSO OK
230618 1036 9A1W 599 028 599 017 JN75ST 1037 OK2KKW 599 017 JN75ST 489 QSO OK
230618 1037 OK1KAD 59 029 59 012 JO60LJ 110 Robot QSO OK
230618 1041 DH3NAN 599 030 599 018 JO50NC 238 Robot QSO OK
230618 1042 OK1UM 59 031 59 007 JO60WD 42 Robot QSO OK
230618 1050 S51S 599 032 599 019 JN75ES 487 Robot QSO OK
230618 1051 OK1DPV 59 033 59 010 JN79IX 0 Unique
230618 1054 OK6TW 59 034 59 026 JN89JM 181 Robot QSO OK
230618 1058 HA5HY 599 035 599 019 JN97PP 0 Double QSO
230618 1059 OK2PNQ 599 036 599 011 JN89LE 209 Robot QSO OK
230618 1116 HG7F 599 037 599 024 JN97KR 1117 OK2KKW 599 024 JN97KR 420 QSO OK
230618 1136 IK3ERQ 599 038 599 024 JN65AR 523 Robot QSO OK
230618 1141 I4CIV 599 039 599 026 JN64GB 1141 OK2KKW 599 026 JN64GB 692 Sent serial #
230618 1151 DL1DXA 599 040 599 005 JN58TI 0 Unique
230618 1208 OK1FEN 59 041 59 001 JO70NA 0 Error QSO
230618 1212 OE3MDB 59 042 59 011 JN88JB 0 Error QSO
230618 1220 OK5SE 59 043 59 005 JN89DO 0 Error QSO
230618 1252 OM3CQF 599 044 599 004 JN88RT 0 Error QSO
230618 1303 IW3SPI 59 045 59 019 JN66OD 0 Error QSO
230618 1310 IK3TPP 59 046 59 010 JN65CP 0 Error QSO
230618 1348 S57WW 599 047 599 001 JN86CM 0 Error QSO
230618 1433 OM3CLS 599 048 599 005 JN99FC 0 Error QSO

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

No Log