Callsign: OL1B

Category: Multi

Band: 1296

Claimed score: 2612

Final score: 591

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL Points Reason
220918 0904 OK2BZW 59 001 59 015 JN89PG 0 Unique
220918 0905 OK1KMP 59 002 59 024 JO70UK 0 Unique
220918 0906 OK1KZE 59 003 59 047 JN79FX 0 Unique
220918 0908 OK2RAS 59 004 59 014 JN99FP 0 Unique
220918 0910 OK2VPX 59 005 59 010 JN89NP 0 Unique
220918 0912 OK2ULP 59 006 59 011 JN89JT 0 Unique
220918 0913 OM6ABF 59 007 59 045 JN99CH 0 Unique
220918 0913 OK2BRZ 59 008 59 008 JN89PP 0 Unique
220918 0916 OE3G/P 59 009 59 016 JN88EN 0 Unique
220918 0918 OK2WO 59 010 59 017 JN89IH 0 Unique
220918 0921 OK1KTW 59 011 59 006 JN89IW 0 Unique
220918 0923 OK1JPP 59 012 59 006 JO70OQ 0 Unique
220918 0924 OL150KR 59 013 59 023 JO80UB 0 Unique
220918 0924 OK1IEI 59 014 59 014 JO70EC 167 Robot QSO OK
220918 0930 OK1VOF 59 015 59 005 JN89EX 0 Unique
220918 0932 OK2PKD 59 016 59 016 JN99BL 0 Unique
220918 0934 OK2BFI 59 017 59 007 JN89QH 0 Unique
220918 0939 OK2UDE 59 018 59 003 JN89LR 0 Unique
220918 0941 OK1IPV 59 019 59 005 JO80BH 0 Unique
220918 0942 OK1KAD 59 020 59 022 JO60LJ 269 Robot QSO OK
220918 0946 OK1FMP 59 021 59 009 JO70GC 155 Robot QSO OK
220918 0957 OK2KZO 59 022 59 016 JN88AU 0 Unique
220918 1005 OK1KCI 59 023 59 003 JO70SQ 0 Unique
220918 1007 OK1JC 59 024 59 011 JO70SL 0 Unique
220918 1007 OK2HPI 59 025 59 001 JN89UE 0 Unique

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

No Log