Callsign: OK2KKW

Category: Exchanged_logs

Band: 1296

Claimed score: 9588

Final score: 9080

QSO map

Date Time Call TX RST TX Serial RX RST RX Serial RX WWL Opponent Time Opponent Call Opponent TX RST Opponent TX Serial Opponent TX WWL Points Reason
220619 0720 OE5D 59 001 59 002 JN68PC 242 Robot QSO OK
220619 0734 OK2PWY 59 002 59 003 JN89KW 174 Robot QSO OK
220619 0739 OM5AW 599 003 599 008 JN98AH 0739 OK2KKW 599 008 JN98AH 331 QSO OK
220619 0756 S51ZO 599 004 599 009 JN86DR 403 Robot QSO OK
220619 0808 OK1IEI 59 005 59 001 JO70EC 8 Robot QSO OK
220619 0815 S59P 599 006 599 008 JN86AO 411 Robot QSO OK
220619 0819 OK1FMP 59 007 59 001 JO70GC 8 Robot QSO OK
220619 0827 OK1KAD 59 008 59 003 JO60LJ 110 Robot QSO OK
220619 0827 OK1PGS 59 009 59 005 JN69RS 0826 OK2KKW 59 005 JN69RS 83 QSO OK
220619 0827 OK1VAM 59 010 59 001 JN79IX 26 Robot QSO OK
220619 0831 HA5KDQ 599 011 599 017 JN97LN 0831 OK2KKW 599 017 JN97LN 437 QSO OK
220619 0835 OK1DGR 59 012 59 007 JO60XE 36 Robot QSO OK
220619 0836 OK1FJZ 59 013 59 005 JN79BX 30 Robot QSO OK
220619 0858 OM3KII 599 014 599 016 JN88UU 275 Robot QSO OK
220619 0859 OK6TW 59 015 59 010 JN89JM 181 Robot QSO OK
220619 0903 OK1KKL 59 016 59 016 JO70PO 78 Robot QSO OK
220619 0905 OK1JR 59 017 59 006 JO70BE 24 Robot QSO OK
220619 0906 DH3NAN 599 018 599 010 JO50NC 238 Robot QSO OK
220619 0908 OK1FQK 59 019 59 013 JN79NU 0909 OK2KKW 59 013 JN79NU 58 QSO OK
220619 0937 YU7C 599 020 599 004 JN95SS 616 Robot QSO OK
220619 0939 9A8D 599 021 599 013 JN95LM 0936 OK2KKW 599 013 JN95LM 614 QSO OK
220619 0946 OK1FPR 59 022 59 010 JO80CE 125 Robot QSO OK
220619 0952 OK1IN 59 023 59 013 JO60XE 36 Robot QSO OK
220619 1002 I4CIV 599 024 599 019 JN64GB 692 Robot QSO OK
220619 1010 OM1HI 599 025 599 002 JN88UU 275 Robot QSO OK
220619 1012 OM3CLS 599 026 599 002 JN99FC 311 Robot QSO OK
220619 1017 S50G 599 027 599 011 JN76JC 450 Robot QSO OK
220619 1027 SP9SOO 59 028 59 001 JN99OV 0 Unique
220619 1028 OK1ULL 59 029 59 002 JN79US 99 Robot QSO OK
220619 1040 OM5CM 599 030 599 010 JN98DF 351 Robot QSO OK
220619 1045 OM3TUC 599 031 599 004 JN88ME 288 Robot QSO OK
220619 1050 IU4CHE 59 032 59 007 JN64GB 692 Robot QSO OK
220619 1052 9A5M 599 033 599 016 JN95GO 1052 OK2KKW 599 016 JN95GO 590 QSO OK
220619 1056 9A2UV 599 034 599 008 JN95GM 1057 OK2KKW 599 008 JN95GM 598 QSO OK
220619 1112 OE5VRL 59 035 59 024 JN78DK 190 Robot QSO OK
220619 1119 SP6GWB 59 036 59 001 JO80JG 0 Unique
220619 1208 DL2ALF 599 037 599 007 JO50IW 0 Error QSO
220619 1213 HG7F 599 038 599 018 JN97KR 0 Error QSO
220619 1220 OE8FNK/P 599 039 599 016 JN66UO 0 Error QSO
220619 1232 9A2SB 599 040 599 011 JN95GM 0 Error QSO
220619 1357 DL6AST 599 041 599 002 JO60GQ 0 Error QSO
220619 1423 OE5FPL 59 042 59 001 JN68PG 0 Error QSO
220619 1432 S57WW 599 043 599 001 JN86CM 0 Error QSO
220619 1449 DC8EC 59 044 55 005 JN57UX 0 Error QSO
220619 1458 IW3HWT/3 599 045 599 023 JN55VV 0 Error QSO

Statistics

Legend:

Valid QSOs

Invalid QSOs

QSO NOT in Log

No Log