Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201115 | 0849 | OK1VVT | 59 | 001 | 59 | 012 | JO60VP | 0 | Unique | |||||
201115 | 0901 | OK1KAD | 59 | 002 | 59 | 008 | JO60LJ | 0 | Unique | |||||
201115 | 0904 | OK1IEI | 59 | 003 | 59 | 005 | JO70EC | 0 | Unique | |||||
201115 | 0927 | OK1NS | 59 | 004 | 59 | 005 | JO70EH | 0 | Unique | |||||
201115 | 0933 | OK1XPB | 59 | 005 | 59 | 005 | JO70GA | 0 | Unique | |||||
201115 | 0946 | OK1FJZ | 59 | 006 | 59 | 013 | JN79CX | 66 | Robot QSO OK | |||||
201115 | 0948 | DG2SRL | 59 | 007 | 59 | 007 | JO61HN | 0 | Unique | |||||
201115 | 0955 | OK1FPR | 59 | 008 | 59 | 003 | JO80CE | 0 | Unique | |||||
201115 | 1012 | DH5YM | 59 | 009 | 59 | 014 | JO61UC | 157 | Robot QSO OK | |||||
201115 | 1023 | DL1HSF | 59 | 010 | 59 | 007 | JO61SF | 0 | Unique | |||||
201115 | 1024 | DL1HTT | 59 | 011 | 59 | 014 | JO61SF | 0 | Unique | |||||
201115 | 1026 | OK2KKW | 59 | 012 | 59 | 019 | JO70FD | 50 | Robot QSO OK | |||||
201115 | 1029 | DG2DWL | 59 | 013 | 59 | 024 | JO60VR | 0 | Unique | |||||
201115 | 1030 | DL1WU | 59 | 014 | 59 | 024 | JO60VR | 0 | Unique | |||||
201115 | 1031 | OK1ADT | 59 | 015 | 59 | 001 | JO80AC | 0 | Unique | |||||
201115 | 1037 | SP6FBE | 59 | 016 | 59 | 004 | JO81ND | 0 | Unique | |||||
201115 | 1039 | OK2KJT | 59 | 017 | 59 | 007 | JN99AJ | 0 | Unique | |||||
201115 | 1051 | DH3NAN | 59 | 018 | 59 | 011 | JO50NC | 286 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log