Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201115 | 0740 | OE8EGK/P | 59 | 001 | 59 | 001 | JN76FR | 0 | Unique | |||||
201115 | 0741 | OE8HZK/P | 59 | 002 | 59 | 001 | JN76FR | 0 | Unique | |||||
201115 | 0759 | OE8ARK | 59 | 003 | 59 | 001 | JN76AQ | 0 | Unique | |||||
201115 | 0838 | OE8PGQ/8 | 59 | 004 | 59 | 002 | JN66WQ | 0 | Unique | |||||
201115 | 0956 | OE6PJF/P | 59 | 005 | 59 | 003 | JN76LP | 0 | Unique | |||||
201115 | 0957 | OE6RKE/P | 59 | 006 | 59 | 003 | JN76LP | 0 | Unique | |||||
201115 | 0958 | OE8IDK | 59 | 007 | 59 | 003 | JN76DN | 0 | Unique | |||||
201115 | 1022 | OE3JPC | 599 | 008 | 599 | 010 | JN87EW | 229 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log