Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200419 | 0721 | OE8PGQ | 59 | 001 | 59 | 003 | JN76AO | 20 | Robot QSO OK | |||||
200419 | 0748 | OE8EGK | 59 | 002 | 59 | 003 | JN76DO | 0 | Unique | |||||
200419 | 0819 | OE8ARK | 59 | 003 | 59 | 002 | JN76AQ | 0 | Unique | |||||
200419 | 0821 | OE8JDK/8 | 59 | 004 | 59 | 003 | JN76CP | 32 | Robot QSO OK | |||||
200419 | 0825 | OE8IDK | 59 | 005 | 59 | 002 | JN76DN | 0 | Unique | |||||
200419 | 1021 | S50TA | 59 | 006 | 59 | 004 | JN76HD | 1022 | OE8FNK | 59 | 004 | JN76HD | 85 | QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log