Date | Time | Call | TX RST | TX Serial | RX RST | RX Serial | RX WWL | Opponent Time | Opponent Call | Opponent TX RST | Opponent TX Serial | Opponent TX WWL | Points | Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220821 | 0741 | OE8EGK/P | 59 | 0001 | 59 | 0002 | JN76FR | 39 | Robot QSO OK | |||||
220821 | 0928 | OE5JKL/P | 59 | 0002 | 59 | 0002 | JN66UO | 96 | Robot QSO OK | |||||
220821 | 0935 | OE8FNK/P | 59 | 0003 | 59 | 0006 | JN66UO | 0935 | OE6PJF/P | 59 | 006 | JN66UO | 96 | QSO OK |
220821 | 1012 | OE6RKE/P | 59 | 0004 | 59 | 0004 | JN76LP | 1012 | OE6PJF/P | 59 | 0004 | JN76LP | 1 | QSO OK |
220821 | 1016 | OE6WPR/P | 59 | 0005 | 59 | 0006 | JN76LP | 1016 | OE6PJF/P | 59 | 0006 | JN76LP | 1 | QSO OK |
220821 | 1018 | OE6CPJ/P | 59 | 0006 | 59 | 0007 | JN76LP | 1018 | OE6PJF/P | 59 | 0007 | JN76LP | 1 | QSO OK |
220821 | 1018 | OE6DOE/P | 59 | 0007 | 59 | 0006 | JN76LP | 1 | Robot QSO OK |
Legend:
Valid QSOs
Invalid QSOs
QSO NOT in Log
No Log